NEW YORK (Friday, Dec. 16, 2016) ā Major League Soccer today announced the players eligible for the 2016 Re-Entry Process.
A total of forty-one players are eligible to participate in the 2016 Re-Entry Draft with Stage One to be conducted today, Friday, Dec. 16 at 3 p.m. ET.
Players who are available in Stage One of the Re-Entry Draft are:
- Players who are at least 23-years-old and have a minimum of three MLS service years whose options were not exercised by their clubs (available at option salary for 2017).
- Players who are at least 25 years old with a minimum of four MLS service years who are out of contract and whose club does not wish to re-sign them at their previous salary (available for at least their 2016 salary).
- Free Agents that choose to participate
Players that are not selected in Stage One will be made available in Stage Two on Thursday, Dec. 22 at 3 p.m. ET. Players may choose to opt out of the Re-Entry Process.
The Re-Entry Draft Order is determined by the reverse order of the final standings in the MLS season, taking into account postseason performance.
Players Eligible for the Re-Entry Process (Alphabetical by club):
| <strong>2016 CLUB</strong> | <strong>PLAYERS</strong> | <strong>STATUS</strong> | 
| <p>CHI</p> | <p>Cocis, Razvan</p> | <p align="center">Option Decline</p> | 
| <p>CHI</p> | <p>Gehrig, Eric</p> | <p align="center">Option Decline</p> | 
| <p>CHI</p> | <p>McLain, Patrick</p> | <p align="center">Option Decline</p> | 
| <p>CHI</p> | <p>Stephens, Michael</p> | <p align="center">Option Decline</p> | 
| <p>CLB</p> | <p>Clark, Steve</p> | <p align="center">Option Decline</p> | 
| <p>CLB</p> | <p>Barson, Chad</p> | <p align="center">Out of Contract</p> | 
| <p>COL</p> | <p>Doyle, Conor</p> | <p align="center">Option Decline</p> | 
| <p>DC</p> | <p>Korb, Christopher</p> | <p align="center">Out of Contract</p> | 
| <p>DC</p> | <p>Dykstra, Andrew</p> | <p align="center">Option Decline</p> | 
| <p>DC</p> | <p>Saborio, Alvaro</p> | <p align="center">Option Decline</p> | 
| <p>FCD</p> | <p>Paparatto, Norberto</p> | <p align="center">Option Decline</p> | 
| <p>FCD</p> | <p>Rosales, Mauro</p> | <p align="center">Option Decline</p> | 
| <p>HOU</p> | <p>Maidana, Cristian</p> | <p align="center">Option Decline</p> | 
| <p>HOU</p> | <p>Mansally, Abdoulie</p> | <p align="center">Out of Contract</p> | 
| <p>LA</p> | <p>Da Silva, Leonardo</p> | <p align="center">Option Decline</p> | 
| <p>MTL</p> | <p>Bekker, Kyle</p> | <p align="center">Out of Contract</p> | 
| <p>NE</p> | <p>Neumann, Steve</p> | <p align="center">Option Decline</p> | 
| <p>NE</p> | <p>Kobayashi, Daigo</p> | <p align="center">Out of Contract</p> | 
| <p>NYCFC</p> | <p>Taylor, Tony</p> | <p align="center">Option Decline</p> | 
| <p>NYRB</p> | <p>Ouimette, Karl</p> | <p align="center">Option Decline</p> | 
| <p>ORL</p> | <p>Ribeiro, Pedro</p> | <p align="center">Option Decline</p> | 
| <p>PHI</p> | <p>Fernandes, Leo</p> | <p align="center">Out of Contract</p> | 
| <p>POR</p> | <p>Klute, Chris</p> | <p align="center">Option Decline</p> | 
| <p>POR</p> | <p>Konopka, Chris</p> | <p align="center">Option Decline</p> | 
| <p>POR</p> | <p>Taylor, Jermaine</p> | <p align="center">Option Decline</p> | 
| <p>RSL</p> | <p>Garcia, Olmes</p> | <p align="center">Option Decline</p> | 
| <p>RSL</p> | <p>Stertzer, John</p> | <p align="center">Option Decline</p> | 
| <p>RSL</p> | <p>Sandoval, Devon</p> | <p align="center">Out of Contract</p> | 
| <p>SEA</p> | <p>Farfan, Michael</p> | <p align="center">Option Decline</p> | 
| <p>SEA</p> | <p>Lowe, Damion</p> | <p align="center">Option Decline</p> | 
| <p>SEA</p> | <p>Ockford, Jimmy</p> | <p align="center">Option Decline</p> | 
| <p>SEA</p> | <p>Remick, Dylan</p> | <p align="center">Option Decline</p> | 
| <p>SJ</p> | <p>Meredith, Bryan</p> | <p align="center">Option Decline</p> | 
| <p>SJ</p> | <p>Sherrod, Mark</p> | <p align="center">Option Decline</p> | 
| <p>SJ</p> | <p>Nyassi, Sanna</p> | <p align="center">Out of Contract</p> | 
| <p>SJ</p> | <p>Stewart, Jordan</p> | <p align="center">Out of Contract</p> | 
| <p>SKC</p> | <p>Kempin, Jon</p> | <p align="center">Option Decline</p> | 
| <p>TFC</p> | <p>Williams, Josh</p> | <p align="center">Out of Contract</p> | 
| <p>TFC</p> | <p>Lovitz, Daniel</p> | <p align="center">Option Decline</p> | 
| <p>VAN</p> | <p>Morales, Pedro</p> | <p align="center">Option Decline</p> | 
| <p>VAN</p> | <p>Perez, Blas</p> | <p align="center">Out of Contract</p> | 
2016 Re-Entry Draft Order
    | <p align="center">1</p> | <p align="center">Chicago Fire</p> | 
| <p align="center">2</p> | <p align="center">Houston Dynamo</p> | 
| <p align="center">3</p> | <p align="center">Columbus Crew SC</p> | 
| <p align="center">4</p> | <p align="center">San Jose Earthquakes</p> | 
| <p align="center">5</p> | <p align="center">Vancouver Whitecaps FC</p> | 
| <p align="center">6</p> | <p align="center">Orlando City SC</p> | 
| <p align="center">7</p> | <p align="center">New England Revolution</p> | 
| <p align="center">8</p> | <p align="center">Portland Timbers</p> | 
| <p align="center">9</p> | <p align="center">Philadelphia Union</p> | 
| <p align="center">10</p> | <p align="center">D.C. United</p> | 
| <p align="center">11</p> | <p align="center">Real Salt Lake</p> | 
| <p align="center">12</p> | <p align="center">Sporting Kansas City</p> | 
| <p align="center">13</p> | <p align="center">LA Galaxy</p> | 
| <p align="center">14</p> | <p align="center">NYC FC</p> | 
| <p align="center">15</p> | <p align="center">New York Red Bull</p> | 
| <p align="center">16</p> | <p align="center">FC Dallas</p> | 
| <p align="center">17</p> | <p align="center">Montreal Impact</p> | 
| <p align="center">18</p> | <p align="center">Colorado Rapids</p> | 
| <p align="center">19</p> | <p align="center">Toronto FC</p> | 
| <p align="center">20</p> | <p align="center">Seattle Sounders FC</p> | 
| <p align="center">21</p> | <p align="center">Atlanta United</p> | 
| <p align="center">22</p> | <p align="center">Minnesota United FC</p> | 



